शेतमाल : सोयाबिन
दर प्रती युनिट (रु.)
बाजार समिती | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
---|---|---|---|---|---|---|
14/02/2024 | ||||||
LASALGAON-VINCHUR | —- | QUINTAL | 235 | 3000 | 4560 | 4450 |
JALGAON | —- | QUINTAL | 23 | 4300 | 4300 | 4300 |
SHAHADA | —- | QUINTAL | 42 | 4351 | 4466 | 4351 |
BARSHI | —- | QUINTAL | 113 | 4450 | 4450 | 4450 |
RAHURI-VAMBORI | —- | QUINTAL | 9 | 4300 | 4335 | 4317 |
PACHORA | —- | QUINTAL | 200 | 4300 | 4350 | 4321 |
KARANJA | —- | QUINTAL | 2500 | 4165 | 4480 | 4365 |
MANORA | —- | QUINTAL | 314 | 3300 | 4430 | 4117 |
RAHATA | —- | QUINTAL | 47 | 4150 | 4400 | 4300 |
DHULE | HYBRID | QUINTAL | 6 | 4200 | 4200 | 4200 |
PIMPALGAON (B)-PALKHED | HYBRID | QUINTAL | 167 | 4300 | 4570 | 4500 |
AMARAWATI | LOCAL | QUINTAL | 2820 | 4300 | 4399 | 4349 |
CHOPDA | LOCAL | QUINTAL | 2 | 4311 | 4311 | 4311 |
NAGPUR | LOCAL | QUINTAL | 364 | 4200 | 4500 | 4425 |
HINGOLI | LOCAL | QUINTAL | 200 | 4200 | 4460 | 4330 |
KOPARGAON | LOCAL | QUINTAL | 177 | 3264 | 4433 | 4242 |
MEHKAR | LOCAL | QUINTAL | 930 | 4000 | 4435 | 4300 |
LASALGAON-NIPHAD | PANDHARA | QUINTAL | 244 | 3500 | 4580 | 4445 |
AKOLA | PIVLA | QUINTAL | 2641 | 4050 | 4470 | 4375 |
YEOTMAL | PIVLA | QUINTAL | 272 | 4175 | 4425 | 4300 |
MALEGAON | PIVLA | QUINTAL | 1 | 4373 | 4373 | 4373 |
ARVI | PIVLA | QUINTAL | 215 | 3500 | 4375 | 4100 |
CHIKHALI | PIVLA | QUINTAL | 585 | 4150 | 4370 | 4360 |
HINGANGHAT | PIVLA | QUINTAL | 2033 | 2700 | 4595 | 3900 |
WASHIM | PIVLA | QUINTAL | 1200 | 4225 | 4450 | 4350 |
WASHIM-ANSING | PIVLA | QUINTAL | 300 | 4250 | 4450 | 4350 |
CHALISGAON | PIVLA | QUINTAL | 15 | 4251 | 4375 | 4300 |
WARDHA | PIVLA | QUINTAL | 74 | 4150 | 4350 | 4250 |
MALKAPUR | PIVLA | QUINTAL | 512 | 3800 | 4370 | 4155 |
DIGRAS | PIVLA | QUINTAL | 101 | 4000 | 4350 | 4245 |
VANI | PIVLA | QUINTAL | 163 | 4180 | 4420 | 4250 |
SAVNER | PIVLA | QUINTAL | 1 | 4200 | 4200 | 4200 |
VARORA | PIVLA | QUINTAL | 199 | 3600 | 4200 | 4000 |
VARORA – KHAMBADA | PIVLA | QUINTAL | 56 | 3200 | 4000 | 3800 |
GANGAPUR | PIVLA | QUINTAL | 15 | 2881 | 4300 | 3855 |
BULDHANA | PIVLA | QUINTAL | 125 | 4000 | 4300 | 4150 |
SINDKHED RAJA | PIVLA | QUINTAL | 285 | 4600 | 4630 | 4615 |
NER PARASOPANT | PIVLA | QUINTAL | 632 | 2750 | 4450 | 4253 |
CHIMUR | PIVLA | QUINTAL | 50 | 0 | 4500 | 0 |
KATOL | PIVLA | QUINTAL | 165 | 4050 | 4425 | 4250 |
SINDI | PIVLA | QUINTAL | 67 | 3765 | 4275 | 4100 |
SINDI (SELU) | PIVLA | QUINTAL | 700 | 4000 | 4450 | 4350 |
13/02/2024 | ||||||
AHMEDNAGAR | —- | QUINTAL | 15 | 4300 | 4350 | 4325 |
LASALGAON | —- | QUINTAL | 161 | 3200 | 4454 | 4430 |
LASALGAON-VINCHUR | —- | QUINTAL | 241 | 3000 | 4581 | 4450 |
JALGAON | —- | QUINTAL | 27 | 4300 | 4300 | 4300 |
SHAHADA | —- | QUINTAL | 20 | 4331 | 4331 | 4331 |
BARSHI | —- | QUINTAL | 16 | 4400 | 4500 | 4475 |
NANDED | —- | QUINTAL | 158 | 4355 | 4450 | 4400 |
NANDURBAR | —- | QUINTAL | 71 | 4151 | 4431 | 4300 |
RAHURI-VAMBORI | —- | QUINTAL | 21 | 4300 | 4350 | 4325 |
PACHORA | —- | QUINTAL | 240 | 4300 | 4375 | 4351 |
SILLOD | —- | QUINTAL | 7 | 4400 | 4400 | 4400 |
UDGIR | —- | QUINTAL | 3150 | 4500 | 4525 | 4512 |
KARANJA | —- | QUINTAL | 2500 | 4165 | 4490 | 4395 |
LASUR STATION | —- | QUINTAL | 19 | 4000 | 4200 | 4100 |
PARLI-VAIJNATH | —- | QUINTAL | 500 | 4400 | 4521 | 4511 |
KANNAD | —- | QUINTAL | 5 | 4000 | 4311 | 4155 |
TULJAPUR | —- | QUINTAL | 80 | 4500 | 4500 | 4500 |
MANORA | —- | QUINTAL | 347 | 4291 | 4430 | 4329 |
MALEGAON (Washim) | —- | QUINTAL | 230 | 4200 | 4425 | 4300 |
RAHATA | —- | QUINTAL | 25 | 4265 | 4414 | 4400 |
DHULE | HYBRID | QUINTAL | 3 | 4155 | 4300 | 4240 |
PIMPALGAON (B)-PALKHED | HYBRID | QUINTAL | 203 | 3232 | 4580 | 4500 |
SOLAPUR | LOCAL | QUINTAL | 62 | 4200 | 4500 | 4400 |
AMARAWATI | LOCAL | QUINTAL | 3063 | 4350 | 4462 | 4406 |
PARBHANI | LOCAL | QUINTAL | 220 | 4450 | 4525 | 4500 |
CHOPDA | LOCAL | QUINTAL | 5 | 3500 | 6000 | 4201 |
NAGPUR | LOCAL | QUINTAL | 323 | 4100 | 4442 | 4357 |
MANMAD | LOCAL | QUINTAL | 12 | 4060 | 4631 | 4440 |
HINGOLI | LOCAL | QUINTAL | 405 | 4140 | 4511 | 4325 |
KOPARGAON | LOCAL | QUINTAL | 186 | 3501 | 4449 | 4300 |
AMBAD(VADI GODRI) | LOCAL | QUINTAL | 37 | 3350 | 4412 | 3900 |
MEHKAR | LOCAL | QUINTAL | 610 | 4100 | 4425 | 4200 |
MAHAGAON | LOCAL | QUINTAL | 200 | 4200 | 4700 | 4500 |
PARANDA | No. 1 | QUINTAL | 1 | 4350 | 4350 | 4350 |
LASALGAON-NIPHAD | PANDHARA | QUINTAL | 195 | 4201 | 4440 | 4411 |
BARAMATI | PIVLA | QUINTAL | 105 | 3850 | 4386 | 4375 |
DHARMABAD | PIVLA | QUINTAL | 630 | 4210 | 4435 | 4300 |
JALNA | PIVLA | QUINTAL | 2337 | 3700 | 4450 | 4425 |
AKOLA | PIVLA | QUINTAL | 98 | 3965 | 4405 | 4395 |
YEOTMAL | PIVLA | QUINTAL | 244 | 4235 | 4450 | 4342 |
MALEGAON | PIVLA | QUINTAL | 13 | 3780 | 4364 | 4330 |
ARVI | PIVLA | QUINTAL | 250 | 3500 | 4350 | 4000 |
CHIKHALI | PIVLA | QUINTAL | 375 | 4150 | 4400 | 4275 |
HINGANGHAT | PIVLA | QUINTAL | 1738 | 2800 | 4550 | 3800 |
WASHIM-ANSING | PIVLA | QUINTAL | 600 | 4250 | 4450 | 4350 |
UMARED | PIVLA | QUINTAL | 630 | 3800 | 4500 | 4250 |
CHALISGAON | PIVLA | QUINTAL | 10 | 4101 | 4400 | 4371 |
WARDHA | PIVLA | QUINTAL | 61 | 3950 | 4390 | 4200 |
BHOKARDAN-PIMPALGAON RENU | PIVLA | QUINTAL | 10 | 4400 | 4500 | 4450 |
BHOKAR | PIVLA | QUINTAL | 58 | 4300 | 4403 | 4350 |
HINGOLI-KANEGAON NAKA | PIVLA | QUINTAL | 110 | 4360 | 4420 | 4390 |
JINTUR | PIVLA | QUINTAL | 69 | 4300 | 4400 | 4330 |
MURTIZAPUR | PIVLA | QUINTAL | 800 | 4260 | 4470 | 4385 |
JALGAON JAMOD-AASALGAON | PIVLA | QUINTAL | 250 | 4100 | 4400 | 4300 |
KHAMGAON | PIVLA | QUINTAL | 5929 | 3750 | 4450 | 4100 |
MALKAPUR | PIVLA | QUINTAL | 435 | 4000 | 4380 | 4220 |
VANI | PIVLA | QUINTAL | 307 | 4185 | 4425 | 4300 |
SAVNER | PIVLA | QUINTAL | 10 | 4200 | 4200 | 4200 |
SHIRPUR | PIVLA | QUINTAL | 7 | 4200 | 4350 | 4350 |
GEVRAI | PIVLA | QUINTAL | 49 | 4280 | 4400 | 4350 |
PARTUR | PIVLA | QUINTAL | 17 | 4400 | 4500 | 4470 |
TELHARA | PIVLA | QUINTAL | 300 | 4300 | 4400 | 4360 |
CHANDUR BAJAR | PIVLA | QUINTAL | 152 | 4000 | 4400 | 4200 |
DARYAPUR | PIVLA | QUINTAL | 700 | 3500 | 4420 | 4350 |
DEULGAON RAJA | PIVLA | QUINTAL | 90 | 4100 | 4400 | 4350 |
LONAR | PIVLA | QUINTAL | 640 | 4150 | 4470 | 4310 |
VARORA | PIVLA | QUINTAL | 177 | 4000 | 4275 | 4100 |
VARORA-SHEGAON | PIVLA | QUINTAL | 77 | 4100 | 4100 | 4100 |
VARORA – KHAMBADA | PIVLA | QUINTAL | 53 | 3000 | 4150 | 3900 |
TASGAON | PIVLA | QUINTAL | 23 | 4850 | 5030 | 4970 |
GANGAPUR | PIVLA | QUINTAL | 9 | 4000 | 4365 | 4300 |
VAIJAPUR- SHIUR | PIVLA | QUINTAL | 1 | 4240 | 4240 | 4240 |
AMBEJOGAI | PIVLA | QUINTAL | 70 | 4349 | 4548 | 4500 |
AURAD SHAHAJANI | PIVLA | QUINTAL | 291 | 4500 | 4525 | 4512 |
MUKHED | PIVLA | QUINTAL | 6 | 4575 | 4575 | 4575 |
HIMAYATNAGAR | PIVLA | QUINTAL | 34 | 4200 | 4400 | 4300 |
SENGAON | PIVLA | QUINTAL | 55 | 4000 | 4400 | 4250 |
CHANDUR RLY. | PIVLA | QUINTAL | 230 | 4250 | 4405 | 4350 |
SINDKHED RAJA | PIVLA | QUINTAL | 250 | 4600 | 4625 | 4610 |
NER PARASOPANT | PIVLA | QUINTAL | 406 | 2670 | 4475 | 4270 |
UMARKHED-DANKI | PIVLA | QUINTAL | 60 | 4600 | 4650 | 4620 |
BABHULGAON | PIVLA | QUINTAL | 245 | 3900 | 4420 | 4250 |
CHIMUR | PIVLA | QUINTAL | 50 | 4400 | 4500 | 4450 |
KATOL | PIVLA | QUINTAL | 110 | 3000 | 4400 | 4250 |
SINDI | PIVLA | QUINTAL | 86 | 3950 | 4350 | 4195 |
DEVANI | PIVLA | QUINTAL | 20 | 4519 | 4620 | 4570 |
12/02/2024 | ||||||
AHMEDNAGAR | —- | QUINTAL | 79 | 4300 | 4400 | 4350 |
YEOLA | —- | QUINTAL | 19 | 3801 | 4421 | 4400 |
LASALGAON | —- | QUINTAL | 341 | 3300 | 4465 | 4403 |
LASALGAON-VINCHUR | —- | QUINTAL | 256 | 3000 | 4590 | 4450 |
SHAHADA | —- | QUINTAL | 10 | 4405 | 4480 | 4405 |
BARSHI | —- | QUINTAL | 269 | 4450 | 4500 | 4450 |
CHHATRAPATI SAMBHAJINAGAR | —- | QUINTAL | 9 | 4000 | 4350 | 4175 |
NANDED | —- | QUINTAL | 348 | 4270 | 4485 | 4410 |
MAJALGAON | —- | QUINTAL | 382 | 4200 | 4525 | 4490 |
NANDURBAR | —- | QUINTAL | 112 | 3901 | 4452 | 4175 |
KALVAN | —- | QUINTAL | 10 | 4425 | 4425 | 4425 |
SANGAMNER | —- | QUINTAL | 13 | 4250 | 4350 | 4300 |
PACHORA | —- | QUINTAL | 110 | 4350 | 4400 | 4371 |
KARANJA | —- | QUINTAL | 3500 | 4175 | 4510 | 4375 |
ACHALPUR | —- | QUINTAL | 200 | 4280 | 4300 | 4290 |
SHRIGONDA | —- | QUINTAL | 3 | 4600 | 4700 | 4650 |
SHRIRAMPUR | —- | QUINTAL | 1 | 4350 | 4350 | 4350 |
PARLI-VAIJNATH | —- | QUINTAL | 576 | 4500 | 4562 | 4541 |
TULJAPUR | —- | QUINTAL | 80 | 4550 | 4550 | 4550 |
MANORA | —- | QUINTAL | 387 | 4150 | 4426 | 4356 |
MORSHI | —- | QUINTAL | 296 | 4200 | 4320 | 4260 |
MALEGAON (Washim) | —- | QUINTAL | 150 | 4250 | 4450 | 4300 |
RAHATA | —- | QUINTAL | 34 | 4276 | 4426 | 4351 |
PIMPALGAON (B)-PALKHED | HYBRID | QUINTAL | 276 | 4301 | 4589 | 4520 |
SOLAPUR | LOCAL | QUINTAL | 17 | 4000 | 4545 | 4545 |
AMARAWATI | LOCAL | QUINTAL | 2361 | 4400 | 4472 | 4436 |
PARBHANI | LOCAL | QUINTAL | 318 | 4400 | 4515 | 4450 |
NAGPUR | LOCAL | QUINTAL | 589 | 4200 | 4500 | 4425 |
AMALNER | LOCAL | QUINTAL | 10 | 4001 | 4200 | 4200 |
HINGOLI | LOCAL | QUINTAL | 400 | 4100 | 4515 | 4307 |
KOPARGAON | LOCAL | QUINTAL | 36 | 4000 | 4460 | 4419 |
AMBAD(VADI GODRI) | LOCAL | QUINTAL | 22 | 3980 | 4412 | 4271 |
MEHKAR | LOCAL | QUINTAL | 1260 | 4000 | 4455 | 4300 |
KARJAT (A- Nagar) | No. 2 | QUINTAL | 9 | 4000 | 4400 | 4000 |
LASALGAON-NIPHAD | PANDHARA | QUINTAL | 156 | 4241 | 4460 | 4440 |
JALKOT | PANDHARA | QUINTAL | 259 | 4480 | 4725 | 4591 |
JALNA | PIVLA | QUINTAL | 1671 | 3950 | 4450 | 4425 |
AKOLA | PIVLA | QUINTAL | 2252 | 3980 | 4465 | 4300 |
YEOTMAL | PIVLA | QUINTAL | 222 | 4200 | 4440 | 4320 |
CHOPDA | PIVLA | QUINTAL | 3 | 3751 | 3751 | 3751 |
AKOT | PIVLA | QUINTAL | 315 | 3950 | 4415 | 4400 |
ARVI | PIVLA | QUINTAL | 110 | 3500 | 4300 | 4000 |
CHIKHALI | PIVLA | QUINTAL | 775 | 4125 | 4451 | 4288 |
HINGANGHAT | PIVLA | QUINTAL | 1336 | 2700 | 4500 | 3700 |
BEED | PIVLA | QUINTAL | 101 | 4450 | 4600 | 4565 |
WASHIM-ANSING | PIVLA | QUINTAL | 300 | 4300 | 4500 | 4400 |
WARDHA | PIVLA | QUINTAL | 100 | 4165 | 4415 | 4325 |
BHOKAR | PIVLA | QUINTAL | 6 | 4250 | 4402 | 4326 |
HINGOLI-KANEGAON NAKA | PIVLA | QUINTAL | 128 | 4250 | 4400 | 4325 |
JINTUR | PIVLA | QUINTAL | 66 | 4420 | 4430 | 4425 |
MURTIZAPUR | PIVLA | QUINTAL | 700 | 4250 | 4450 | 4365 |
KHAMGAON | PIVLA | QUINTAL | 5586 | 3850 | 4450 | 4150 |
MALKAPUR | PIVLA | QUINTAL | 384 | 3700 | 4400 | 4325 |
VANI | PIVLA | QUINTAL | 268 | 4200 | 4450 | 4300 |
SAVNER | PIVLA | QUINTAL | 27 | 4210 | 4210 | 4210 |
JAMKHED | PIVLA | QUINTAL | 49 | 4000 | 4300 | 4150 |
SHIRPUR | PIVLA | QUINTAL | 11 | 4251 | 4551 | 4300 |
GEVRAI | PIVLA | QUINTAL | 32 | 3751 | 4400 | 4350 |
PARTUR | PIVLA | QUINTAL | 15 | 4400 | 4516 | 4500 |
GANGAKHED | PIVLA | QUINTAL | 20 | 4500 | 4550 | 4500 |
CHANDUR BAJAR | PIVLA | QUINTAL | 179 | 4000 | 4400 | 4250 |
DARYAPUR | PIVLA | QUINTAL | 700 | 3800 | 4470 | 4350 |
DEULGAON RAJA | PIVLA | QUINTAL | 13 | 4378 | 4450 | 4450 |
LONAR | PIVLA | QUINTAL | 785 | 4150 | 4480 | 4315 |
VARORA | PIVLA | QUINTAL | 186 | 3400 | 4250 | 4000 |
VARORA-SHEGAON | PIVLA | QUINTAL | 22 | 4250 | 4250 | 4250 |
VARORA – KHAMBADA | PIVLA | QUINTAL | 45 | 3800 | 4200 | 4000 |
NANDGAON | PIVLA | QUINTAL | 15 | 4486 | 4494 | 4490 |
GANGAPUR | PIVLA | QUINTAL | 15 | 4290 | 4290 | 4290 |
AMBEJOGAI | PIVLA | QUINTAL | 150 | 4521 | 4570 | 4550 |
KILLE DHARUR | PIVLA | QUINTAL | 35 | 4200 | 4500 | 4450 |
AUSA | PIVLA | QUINTAL | 892 | 4451 | 4621 | 4603 |
CHAKUR | PIVLA | QUINTAL | 44 | 4460 | 4570 | 4519 |
AURAD SHAHAJANI | PIVLA | QUINTAL | 101 | 4500 | 4571 | 4535 |
MUKHED | PIVLA | QUINTAL | 8 | 4600 | 4600 | 4600 |
UMARGA | PIVLA | QUINTAL | 11 | 4450 | 4461 | 4460 |
SENGAON | PIVLA | QUINTAL | 45 | 4000 | 4400 | 4250 |
PATHARI | PIVLA | QUINTAL | 3 | 4351 | 4400 | 4351 |
BARSHI TAKLI | PIVLA | QUINTAL | 106 | 4600 | 4800 | 4700 |
MANGRULPEER | PIVLA | QUINTAL | 2328 | 4000 | 4555 | 4300 |
MANGRULPEER- SHELUBAZAR | PIVLA | QUINTAL | 1049 | 4000 | 4520 | 4350 |
CHANDUR RLY. | PIVLA | QUINTAL | 110 | 4350 | 4425 | 4400 |
NANDGAON KHANDESHWAR | PIVLA | QUINTAL | 325 | 4250 | 4410 | 4365 |
SINDKHED RAJA | PIVLA | QUINTAL | 280 | 4600 | 4610 | 4605 |
BORI ARAB | PIVLA | QUINTAL | 167 | 3605 | 4370 | 4200 |
NER PARASOPANT | PIVLA | QUINTAL | 469 | 3395 | 4480 | 4338 |
UMARKHED | PIVLA | QUINTAL | 50 | 4600 | 4650 | 4620 |
UMARKHED-DANKI | PIVLA | QUINTAL | 570 | 4600 | 4650 | 4620 |
BABHULGAON | PIVLA | QUINTAL | 240 | 3800 | 4415 | 4250 |
RAJURA | PIVLA | QUINTAL | 197 | 4145 | 4395 | 4307 |
KATOL | PIVLA | QUINTAL | 169 | 4250 | 4515 | 4350 |
SINDI (SELU) | PIVLA | QUINTAL | 125 | 3900 | 4450 | 4350 |
AARNI | PIVLA | QUINTAL | 475 | 4000 | 4450 | 4300 |
SONPETH | PIVLA | QUINTAL | 27 | 4485 | 4485 | 4485 |
11/02/2024 | ||||||
SILLOD | —- | QUINTAL | 24 | 4400 | 4400 | 4400 |
UDGIR | —- | QUINTAL | 3050 | 4470 | 4545 | 4507 |
PARBHANI | LOCAL | QUINTAL | 330 | 4400 | 4500 | 4450 |
MAHAGAON | LOCAL | QUINTAL | 200 | 4000 | 4500 | 4300 |
KARJAT (A- Nagar) | No. 2 | QUINTAL | 1 | 4500 | 4500 | 4500 |
JALKOT | PANDHARA | QUINTAL | 296 | 4451 | 4781 | 4600 |
VARORA | PIVLA | QUINTAL | 78 | 3600 | 4200 | 3800 |
VARORA-SHEGAON | PIVLA | QUINTAL | 22 | 4100 | 4100 | 4100 |
VARORA – KHAMBADA | PIVLA | QUINTAL | 2 | 3900 | 4150 | 4000 |
AUSA | PIVLA | QUINTAL | 1840 | 4300 | 4631 | 4592 |
BULDHANA | PIVLA | QUINTAL | 500 | 3800 | 4350 | 4100 |
UMARKHED-DANKI | PIVLA | QUINTAL | 190 | 4600 | 4650 | 4620 |
BHIWAPUR | PIVLA | QUINTAL | 460 | 4000 | 4260 | 4130 |
KATOL | PIVLA | QUINTAL | 175 | 4150 | 4555 | 4320 |
DEVANI | PIVLA | QUINTAL | 10 | 4571 | 4571 | 4571 |
10/02/2024 | ||||||
YEOLA | —- | QUINTAL | 14 | 4300 | 4440 | 4411 |
LASALGAON-VINCHUR | —- | QUINTAL | 142 | 3000 | 4500 | 4450 |
BARSHI | —- | QUINTAL | 195 | 4400 | 4500 | 4400 |
CHHATRAPATI SAMBHAJINAGAR | —- | QUINTAL | 6 | 4250 | 4275 | 4262 |
NANDED | —- | QUINTAL | 412 | 4150 | 4495 | 4460 |
MAJALGAON | —- | QUINTAL | 574 | 4100 | 4525 | 4481 |
RAHURI-VAMBORI | —- | QUINTAL | 12 | 3000 | 4375 | 4275 |
PACHORA | —- | QUINTAL | 125 | 4360 | 4411 | 4371 |
UDGIR | —- | QUINTAL | 3500 | 4520 | 4554 | 4537 |
ACHALPUR | —- | QUINTAL | 52 | 4280 | 4300 | 4290 |
PARLI-VAIJNATH | —- | QUINTAL | 300 | 4511 | 4531 | 4530 |
RISOD | —- | QUINTAL | 1050 | 4370 | 4485 | 4425 |
KANNAD | —- | QUINTAL | 12 | 4200 | 4300 | 4250 |
TULJAPUR | —- | QUINTAL | 105 | 4550 | 4550 | 4550 |
MALEGAON (Washim) | —- | QUINTAL | 230 | 4300 | 4500 | 4400 |
RAHATA | —- | QUINTAL | 5 | 4376 | 4410 | 4393 |
DHULE | HYBRID | QUINTAL | 3 | 4205 | 4305 | 4205 |
PIMPALGAON (B)-PALKHED | HYBRID | QUINTAL | 84 | 4400 | 4636 | 4620 |
SOLAPUR | LOCAL | QUINTAL | 61 | 3900 | 4505 | 4450 |
AMARAWATI | LOCAL | QUINTAL | 2805 | 4300 | 4430 | 4365 |
PARBHANI | LOCAL | QUINTAL | 360 | 4400 | 4510 | 4500 |
CHOPDA | LOCAL | QUINTAL | 25 | 4343 | 4343 | 4343 |
NAGPUR | LOCAL | QUINTAL | 731 | 4100 | 4550 | 4438 |
HINGOLI | LOCAL | QUINTAL | 805 | 4140 | 4548 | 4344 |
KOPARGAON | LOCAL | QUINTAL | 96 | 4242 | 4450 | 4300 |
AMBAD(VADI GODRI) | LOCAL | QUINTAL | 12 | 3801 | 4411 | 3952 |
MAHAGAON | LOCAL | QUINTAL | 400 | 4200 | 4500 | 4300 |
LASALGAON-NIPHAD | PANDHARA | QUINTAL | 124 | 4101 | 4471 | 4435 |
VADUJ | PANDHARA | QUINTAL | 25 | 4800 | 5000 | 4900 |
PATUR | PANDHARA | QUINTAL | 245 | 3800 | 4500 | 4341 |
JALNA | PIVLA | QUINTAL | 2184 | 3950 | 4500 | 4450 |
AKOLA | PIVLA | QUINTAL | 2419 | 4250 | 4460 | 4400 |
AKOT | PIVLA | QUINTAL | 550 | 4030 | 4425 | 4400 |
ARVI | PIVLA | QUINTAL | 210 | 3500 | 4400 | 4050 |
CHIKHALI | PIVLA | QUINTAL | 660 | 4181 | 4425 | 4300 |
HINGANGHAT | PIVLA | QUINTAL | 1533 | 2800 | 4555 | 3700 |
WASHIM | PIVLA | QUINTAL | 300 | 4250 | 4450 | 4350 |
WASHIM-ANSING | PIVLA | QUINTAL | 300 | 4300 | 4500 | 4350 |
PAITHAN | PIVLA | QUINTAL | 63 | 4076 | 4300 | 4300 |
UMARED | PIVLA | QUINTAL | 1315 | 3800 | 4540 | 4250 |
DHAMANGAON-RLY | PIVLA | QUINTAL | 353 | 4100 | 4470 | 4300 |
BHOKARDAN | PIVLA | QUINTAL | 25 | 4200 | 4400 | 4300 |
BHOKAR | PIVLA | QUINTAL | 41 | 4000 | 4450 | 4225 |
HINGOLI-KANEGAON NAKA | PIVLA | QUINTAL | 110 | 4250 | 4400 | 4325 |
JINTUR | PIVLA | QUINTAL | 77 | 4332 | 4426 | 4370 |
MURTIZAPUR | PIVLA | QUINTAL | 1000 | 4260 | 4480 | 4385 |
KHAMGAON | PIVLA | QUINTAL | 6621 | 4000 | 4500 | 4250 |
MALKAPUR | PIVLA | QUINTAL | 836 | 3800 | 4415 | 4300 |
SAVNER | PIVLA | QUINTAL | 18 | 4220 | 4240 | 4240 |
JAMKHED | PIVLA | QUINTAL | 22 | 4000 | 4300 | 4150 |
GEVRAI | PIVLA | QUINTAL | 70 | 4000 | 4399 | 4200 |
PARTUR | PIVLA | QUINTAL | 7 | 4200 | 4476 | 4426 |
TELHARA | PIVLA | QUINTAL | 250 | 4250 | 4400 | 4360 |
DARYAPUR | PIVLA | QUINTAL | 700 | 3670 | 4425 | 4350 |
DEULGAON RAJA | PIVLA | QUINTAL | 6 | 4350 | 4450 | 4400 |
LONAR | PIVLA | QUINTAL | 730 | 4200 | 4495 | 4347 |
VARORA | PIVLA | QUINTAL | 154 | 3950 | 4200 | 4100 |
VARORA-SHEGAON | PIVLA | QUINTAL | 12 | 3500 | 4150 | 4000 |
AMBEJOGAI | PIVLA | QUINTAL | 130 | 4481 | 4575 | 4530 |
NILANGA | PIVLA | QUINTAL | 120 | 4400 | 4630 | 4500 |
CHAKUR | PIVLA | QUINTAL | 75 | 4251 | 4591 | 4492 |
AURAD SHAHAJANI | PIVLA | QUINTAL | 393 | 4450 | 4550 | 4500 |
KALAMB (Dharashiv) | PIVLA | QUINTAL | 507 | 4000 | 4591 | 4485 |
UMARGA | PIVLA | QUINTAL | 6 | 4425 | 4460 | 4430 |
SENGAON | PIVLA | QUINTAL | 22 | 4100 | 4400 | 4300 |
PATHARI | PIVLA | QUINTAL | 2 | 4350 | 4400 | 4350 |
BARSHI TAKLI | PIVLA | QUINTAL | 118 | 4600 | 4800 | 4700 |
CHANDUR RLY. | PIVLA | QUINTAL | 72 | 4270 | 4465 | 4400 |
NANDGAON KHANDESHWAR | PIVLA | QUINTAL | 451 | 4175 | 4435 | 4250 |
NANDURA | PIVLA | QUINTAL | 550 | 3800 | 4400 | 4400 |
BULDHANA-DHAD | PIVLA | QUINTAL | 42 | 4000 | 4400 | 4200 |
SINDKHED RAJA | PIVLA | QUINTAL | 245 | 4600 | 4650 | 4625 |
NER PARASOPANT | PIVLA | QUINTAL | 340 | 3500 | 4500 | 4365 |
UMARKHED-DANKI | PIVLA | QUINTAL | 260 | 4600 | 4650 | 4620 |
PULGAON | PIVLA | QUINTAL | 42 | 3975 | 4285 | 4100 |
DEVANI | PIVLA | QUINTAL | 12 | 4600 | 4620 | 4610 |
09/02/2024 | ||||||
AHMEDNAGAR | —- | QUINTAL | 13 | 4200 | 4200 | 4200 |
YEOLA | —- | QUINTAL | 36 | 4141 | 4425 | 4400 |
LASALGAON | —- | QUINTAL | 269 | 4000 | 4526 | 4491 |
LASALGAON-VINCHUR | —- | QUINTAL | 470 | 3000 | 4531 | 4450 |
BARSHI | —- | QUINTAL | 166 | 4450 | 4461 | 4450 |
CHHATRAPATI SAMBHAJINAGAR | —- | QUINTAL | 14 | 4300 | 5000 | 4650 |
CHANDRAPUR | —- | QUINTAL | 66 | 4000 | 4425 | 4300 |
NANDURBAR | —- | QUINTAL | 96 | 3700 | 4468 | 4075 |
RAHURI-VAMBORI | —- | QUINTAL | 8 | 4300 | 4330 | 4315 |
SANGAMNER | —- | QUINTAL | 16 | 4399 | 4399 | 4399 |
PACHORA | —- | QUINTAL | 270 | 4350 | 4463 | 4401 |
SILLOD | —- | QUINTAL | 5 | 4300 | 4300 | 4300 |
KARANJA | —- | QUINTAL | 3500 | 4150 | 4510 | 4390 |
ACHALPUR | —- | QUINTAL | 120 | 4300 | 4450 | 4375 |
SHRIRAMPUR | —- | QUINTAL | 10 | 3600 | 4400 | 4300 |
LASUR STATION | —- | QUINTAL | 18 | 3500 | 4225 | 4200 |
RISOD | —- | QUINTAL | 1465 | 4360 | 4500 | 4425 |
KANNAD | —- | QUINTAL | 1 | 3500 | 3500 | 3500 |
TULJAPUR | —- | QUINTAL | 100 | 4551 | 4551 | 4551 |
MANORA | —- | QUINTAL | 673 | 4100 | 4475 | 4325 |
MALEGAON (Washim) | —- | QUINTAL | 240 | 4100 | 4500 | 4300 |
RAHATA | —- | QUINTAL | 22 | 4371 | 4462 | 4400 |
DHULE | HYBRID | QUINTAL | 8 | 4205 | 4305 | 4205 |
PIMPALGAON (B)-PALKHED | HYBRID | QUINTAL | 152 | 4299 | 4626 | 4565 |
SOLAPUR | LOCAL | QUINTAL | 30 | 4505 | 4525 | 4510 |
