शेतमाल : कापूस
दर प्रती युनिट (रु.)
बाजार समिती | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
---|---|---|---|---|---|---|
14/02/2024 | ||||||
SAVNER | —- | QUINTAL | 3700 | 6700 | 6700 | 6700 |
ASHTI (Wardha) | AKH-4 – LONG STAPLE | QUINTAL | 534 | 6000 | 6800 | 6550 |
PARSHIWANI | H-4 – MEDIUM STAPLE | QUINTAL | 865 | 6200 | 6700 | 6500 |
AKOLA | LOCAL | QUINTAL | 96 | 6750 | 7000 | 6875 |
AKOLA (Borgaon Manju) | LOCAL | QUINTAL | 144 | 6900 | 7201 | 7050 |
UMARED | LOCAL | QUINTAL | 467 | 6400 | 6710 | 6550 |
DEULGAON RAJA | LOCAL | QUINTAL | 3700 | 6300 | 7050 | 6900 |
VARORA | LOCAL | QUINTAL | 3036 | 6100 | 7000 | 6500 |
VARORA-MADHELI | LOCAL | QUINTAL | 600 | 6500 | 6850 | 6700 |
VARORA – KHAMBADA | LOCAL | QUINTAL | 1238 | 5500 | 6870 | 6500 |
NER PARASOPANT | LOCAL | QUINTAL | 8 | 5500 | 5500 | 5500 |
KATOL | LOCAL | QUINTAL | 272 | 5400 | 6750 | 6500 |
HINGANGHAT | MEDIUM STAPLE | QUINTAL | 8500 | 6000 | 7160 | 6500 |
HIMAYATNAGAR | MEDIUM STAPLE | QUINTAL | 145 | 6500 | 6600 | 6550 |
SINDI (SELU) | MEDIUM STAPLE | QUINTAL | 2210 | 6550 | 7050 | 6850 |
13/02/2024 | ||||||
SAVNER | —- | QUINTAL | 3500 | 6650 | 6650 | 6650 |
BHADRAWATI | —- | QUINTAL | 480 | 6200 | 6750 | 6475 |
VADVANI | —- | QUINTAL | 127 | 6710 | 6900 | 6800 |
PANDHARKAWADA | AKH-4 – MEDIUM STAPLE | QUINTAL | 860 | 6620 | 6920 | 6800 |
ARVI | H-4 – MEDIUM STAPLE | QUINTAL | 3735 | 6500 | 6800 | 6600 |
MAREGAON | H-4 – MEDIUM STAPLE | QUINTAL | 1409 | 6650 | 6850 | 6750 |
PARSHIWANI | H-4 – MEDIUM STAPLE | QUINTAL | 584 | 6500 | 6700 | 6600 |
SONPETH | H-6 – MEDIUM STAPLE | QUINTAL | 290 | 5500 | 6950 | 6850 |
KALMESHWAR | HYBRID | QUINTAL | 1800 | 6600 | 6900 | 6700 |
AKOLA | LOCAL | QUINTAL | 115 | 6730 | 7000 | 6865 |
AKOLA (Borgaon Manju) | LOCAL | QUINTAL | 136 | 6900 | 7154 | 7027 |
UMARED | LOCAL | QUINTAL | 250 | 6340 | 6700 | 6500 |
MANWAT | LOCAL | QUINTAL | 5300 | 6500 | 7012 | 6900 |
DEULGAON RAJA | LOCAL | QUINTAL | 3700 | 6200 | 6970 | 6875 |
VARORA | LOCAL | QUINTAL | 1939 | 6000 | 6870 | 6500 |
VARORA-MADHELI | LOCAL | QUINTAL | 1800 | 6400 | 6850 | 6650 |
VARORA – KHAMBADA | LOCAL | QUINTAL | 586 | 6000 | 6800 | 6500 |
MAHAGAON | LOCAL | QUINTAL | 600 | 5800 | 6500 | 6200 |
NER PARASOPANT | LOCAL | QUINTAL | 39 | 5800 | 5800 | 5800 |
KATOL | LOCAL | QUINTAL | 211 | 5400 | 6750 | 6650 |
KORPANA | LOCAL | QUINTAL | 8971 | 6000 | 6775 | 6600 |
HINGNA | LOCAL | QUINTAL | 52 | 6000 | 6700 | 6650 |
HINGANGHAT | MEDIUM STAPLE | QUINTAL | 6500 | 6000 | 7001 | 6400 |
WARDHA | MEDIUM STAPLE | QUINTAL | 1910 | 6250 | 7000 | 6650 |
KHAMGAON | MEDIUM STAPLE | QUINTAL | 634 | 6200 | 6960 | 6580 |
YAWAL | MEDIUM STAPLE | QUINTAL | 187 | 6020 | 6650 | 6310 |
HIMAYATNAGAR | MEDIUM STAPLE | QUINTAL | 90 | 6500 | 6600 | 6550 |
CHIMUR | MEDIUM STAPLE | QUINTAL | 1644 | 6700 | 6801 | 6701 |
PULGAON | MEDIUM STAPLE | QUINTAL | 4630 | 5600 | 7000 | 6750 |
SINDI (SELU) | MEDIUM STAPLE | QUINTAL | 1550 | 6600 | 7050 | 6850 |
FULAMBRI | MEDIUM STAPLE | QUINTAL | 148 | 6650 | 6800 | 6700 |
NARKHED | No. 1 | QUINTAL | 160 | 6000 | 6750 | 6500 |
12/02/2024 | ||||||
SAVNER | —- | QUINTAL | 3500 | 6650 | 6650 | 6650 |
RALEGAON | —- | QUINTAL | 5500 | 6500 | 6880 | 6750 |
BHADRAWATI | —- | QUINTAL | 139 | 6100 | 6720 | 6410 |
SAMUDRAPUR | —- | QUINTAL | 692 | 6100 | 6750 | 6500 |
VADVANI | —- | QUINTAL | 122 | 6700 | 6910 | 6850 |
ASHTI (Wardha) | AKH-4 – LONG STAPLE | QUINTAL | 540 | 6000 | 6700 | 6500 |
PANDHARKAWADA | AKH-4 – MEDIUM STAPLE | QUINTAL | 722 | 6620 | 6920 | 6750 |
AKOT | H-4 – MEDIUM STAPLE | QUINTAL | 5000 | 6705 | 7320 | 7300 |
ARVI | H-4 – MEDIUM STAPLE | QUINTAL | 2964 | 6500 | 6800 | 6600 |
MAREGAON | H-4 – MEDIUM STAPLE | QUINTAL | 1248 | 6650 | 6850 | 6750 |
PARSHIWANI | H-4 – MEDIUM STAPLE | QUINTAL | 720 | 6550 | 6700 | 6650 |
SONPETH | H-6 – MEDIUM STAPLE | QUINTAL | 276 | 5600 | 6950 | 6850 |
KALMESHWAR | HYBRID | QUINTAL | 1499 | 6600 | 6900 | 6700 |
AKOLA | LOCAL | QUINTAL | 34 | 7000 | 7000 | 7000 |
UMARED | LOCAL | QUINTAL | 123 | 6400 | 6580 | 6500 |
MANWAT | LOCAL | QUINTAL | 5200 | 6500 | 7025 | 6800 |
DEULGAON RAJA | LOCAL | QUINTAL | 2780 | 6300 | 6940 | 6750 |
VARORA | LOCAL | QUINTAL | 890 | 6000 | 6850 | 6500 |
VARORA-MADHELI | LOCAL | QUINTAL | 1300 | 6500 | 6850 | 6650 |
VARORA – KHAMBADA | LOCAL | QUINTAL | 53 | 5800 | 6500 | 6300 |
KILLE DHARUR | LOCAL | QUINTAL | 1735 | 7000 | 7011 | 7006 |
MAHAGAON | LOCAL | QUINTAL | 200 | 5700 | 6500 | 6200 |
NER PARASOPANT | LOCAL | QUINTAL | 88 | 5600 | 5600 | 5600 |
KATOL | LOCAL | QUINTAL | 155 | 6400 | 6700 | 6600 |
KORPANA | LOCAL | QUINTAL | 7021 | 6200 | 6750 | 6600 |
HINGNA | LOCAL | QUINTAL | 88 | 6250 | 6725 | 6650 |
HINGANGHAT | MEDIUM STAPLE | QUINTAL | 2563 | 6000 | 6945 | 6300 |
WARDHA | MEDIUM STAPLE | QUINTAL | 1750 | 6500 | 7000 | 6750 |
KHAMGAON | MEDIUM STAPLE | QUINTAL | 932 | 6200 | 6950 | 6575 |
HIMAYATNAGAR | MEDIUM STAPLE | QUINTAL | 182 | 6500 | 6600 | 6550 |
CHIMUR | MEDIUM STAPLE | QUINTAL | 1075 | 6700 | 6751 | 6701 |
PULGAON | MEDIUM STAPLE | QUINTAL | 2450 | 5600 | 6951 | 6800 |
SINDI (SELU) | MEDIUM STAPLE | QUINTAL | 1210 | 6650 | 7005 | 6850 |
FULAMBRI | MEDIUM STAPLE | QUINTAL | 285 | 6650 | 6800 | 6700 |
11/02/2024 | ||||||
VADVANI | —- | QUINTAL | 85 | 6710 | 6925 | 6875 |
ARVI | H-4 – MEDIUM STAPLE | QUINTAL | 3130 | 6500 | 6700 | 6600 |
MAREGAON | H-4 – MEDIUM STAPLE | QUINTAL | 486 | 6650 | 6850 | 6750 |
SONPETH | H-6 – MEDIUM STAPLE | QUINTAL | 260 | 5600 | 6900 | 6700 |
VARORA | LOCAL | QUINTAL | 56 | 6100 | 6700 | 6400 |
VARORA-MADHELI | LOCAL | QUINTAL | 800 | 6100 | 6850 | 6350 |
VARORA – KHAMBADA | LOCAL | QUINTAL | 21 | 6000 | 6500 | 6300 |
KATOL | LOCAL | QUINTAL | 351 | 6400 | 6800 | 6700 |
BHIWAPUR | VARLAXMI- MEDIUM STAPLE | QUINTAL | 250 | 6400 | 6750 | 6575 |
10/02/2024 | ||||||
SAVNER | —- | QUINTAL | 3600 | 6650 | 6650 | 6650 |
BHADRAWATI | —- | QUINTAL | 628 | 6150 | 6650 | 6400 |
SAMUDRAPUR | —- | QUINTAL | 502 | 6100 | 6700 | 6550 |
VADVANI | —- | QUINTAL | 187 | 6750 | 6900 | 6875 |
PANDHARKAWADA | AKH-4 – MEDIUM STAPLE | QUINTAL | 314 | 6620 | 6750 | 6700 |
AKOT | H-4 – MEDIUM STAPLE | QUINTAL | 4600 | 6700 | 7360 | 7300 |
ARVI | H-4 – MEDIUM STAPLE | QUINTAL | 3366 | 6500 | 6700 | 6600 |
MAREGAON | H-4 – MEDIUM STAPLE | QUINTAL | 1729 | 6650 | 6850 | 6750 |
PARSHIWANI | H-4 – MEDIUM STAPLE | QUINTAL | 504 | 6550 | 6700 | 6625 |
SONPETH | H-6 – MEDIUM STAPLE | QUINTAL | 310 | 5500 | 6850 | 6750 |
AKOLA | LOCAL | QUINTAL | 98 | 6730 | 7000 | 6865 |
AKOLA (Borgaon Manju) | LOCAL | QUINTAL | 123 | 6800 | 7103 | 6951 |
UMARED | LOCAL | QUINTAL | 767 | 6300 | 6710 | 6500 |
MANWAT | LOCAL | QUINTAL | 4100 | 6500 | 7100 | 7040 |
DEULGAON RAJA | LOCAL | QUINTAL | 4200 | 6400 | 7020 | 6875 |
VARORA | LOCAL | QUINTAL | 1251 | 6000 | 6700 | 6400 |
VARORA-MADHELI | LOCAL | QUINTAL | 2000 | 6300 | 6850 | 6550 |
KILLE DHARUR | LOCAL | QUINTAL | 1497 | 6956 | 7002 | 6975 |
MAHAGAON | LOCAL | QUINTAL | 320 | 6000 | 6400 | 6300 |
NER PARASOPANT | LOCAL | QUINTAL | 16 | 5500 | 5500 | 5500 |
MANDHAL | LOCAL | QUINTAL | 360 | 6100 | 6600 | 6350 |
KORPANA | LOCAL | QUINTAL | 7851 | 6300 | 6750 | 6600 |
HINGNA | LOCAL | QUINTAL | 45 | 6300 | 6700 | 6675 |
KHAMGAON | MEDIUM STAPLE | QUINTAL | 422 | 6200 | 6950 | 6575 |
HIMAYATNAGAR | MEDIUM STAPLE | QUINTAL | 110 | 6400 | 6500 | 6450 |
PULGAON | MEDIUM STAPLE | QUINTAL | 5850 | 5600 | 7000 | 6725 |
SINDI (SELU) | MEDIUM STAPLE | QUINTAL | 2005 | 6600 | 6990 | 6800 |
FULAMBRI | MEDIUM STAPLE | QUINTAL | 188 | 6700 | 7000 | 6900 |
NARKHED | No. 1 | QUINTAL | 183 | 6100 | 6800 | 6500 |
09/02/2024 | ||||||
SAVNER | —- | QUINTAL | 3500 | 6650 | 6650 | 6650 |
BHADRAWATI | —- | QUINTAL | 450 | 6200 | 6700 | 6450 |
SAMUDRAPUR | —- | QUINTAL | 957 | 6000 | 6850 | 6600 |
VADVANI | —- | QUINTAL | 136 | 6700 | 6875 | 6825 |
ASHTI (Wardha) | AKH-4 – LONG STAPLE | QUINTAL | 549 | 6000 | 6600 | 6450 |
PANDHARKAWADA | AKH-4 – MEDIUM STAPLE | QUINTAL | 316 | 6620 | 6750 | 6700 |
ARVI | H-4 – MEDIUM STAPLE | QUINTAL | 3453 | 6500 | 6700 | 6600 |
MAREGAON | H-4 – MEDIUM STAPLE | QUINTAL | 1797 | 6650 | 6850 | 6750 |
PARSHIWANI | H-4 – MEDIUM STAPLE | QUINTAL | 806 | 6550 | 6700 | 6600 |
SONPETH | H-6 – MEDIUM STAPLE | QUINTAL | 325 | 5500 | 6850 | 6650 |
PARBHANI | HYBRID | QUINTAL | 2350 | 6800 | 6945 | 6900 |
KALMESHWAR | HYBRID | QUINTAL | 2864 | 6500 | 6800 | 6600 |
AKOLA | LOCAL | QUINTAL | 116 | 6800 | 7000 | 6900 |
AKOLA (Borgaon Manju) | LOCAL | QUINTAL | 120 | 6800 | 7196 | 6998 |
UMARED | LOCAL | QUINTAL | 749 | 6300 | 6700 | 6500 |
MANWAT | LOCAL | QUINTAL | 4600 | 6500 | 6970 | 6920 |
DEULGAON RAJA | LOCAL | QUINTAL | 4534 | 6300 | 6970 | 6850 |
VARORA | LOCAL | QUINTAL | 3096 | 6000 | 6700 | 6400 |
VARORA-MADHELI | LOCAL | QUINTAL | 1800 | 6300 | 6850 | 6500 |
VARORA – KHAMBADA | LOCAL | QUINTAL | 187 | 6100 | 6650 | 6300 |
KILLE DHARUR | LOCAL | QUINTAL | 1608 | 6956 | 7002 | 6975 |
MAHAGAON | LOCAL | QUINTAL | 400 | 6000 | 6400 | 6300 |
NER PARASOPANT | LOCAL | QUINTAL | 12 | 5500 | 5500 | 5500 |
KATOL | LOCAL | QUINTAL | 331 | 5400 | 6730 | 6650 |
KORPANA | LOCAL | QUINTAL | 8086 | 6400 | 6700 | 6600 |
HINGNA | LOCAL | QUINTAL | 54 | 6300 | 6800 | 6600 |
BARAMATI | MEDIUM STAPLE | QUINTAL | 5 | 6500 | 6500 | 6500 |
HINGANGHAT | MEDIUM STAPLE | QUINTAL | 11855 | 6000 | 6960 | 6300 |
WARDHA | MEDIUM STAPLE | QUINTAL | 2025 | 6350 | 6900 | 6700 |
KHAMGAON | MEDIUM STAPLE | QUINTAL | 646 | 6200 | 6900 | 6550 |
YAWAL | MEDIUM STAPLE | QUINTAL | 22 | 6030 | 6650 | 6300 |
HIMAYATNAGAR | MEDIUM STAPLE | QUINTAL | 184 | 6400 | 6500 | 6450 |
CHIMUR | MEDIUM STAPLE | QUINTAL | 1875 | 6700 | 6725 | 6701 |
PULGAON | MEDIUM STAPLE | QUINTAL | 4750 | 5500 | 6955 | 6750 |
SINDI (SELU) | MEDIUM STAPLE | QUINTAL | 2090 | 6550 | 6995 | 6750 |
FULAMBRI | MEDIUM STAPLE | QUINTAL | 174 | 6650 | 7100 | 6850 |
NARKHED | No. 1 | QUINTAL | 138 | 6200 | 6750 | 6500 |
08/02/2024 | ||||||
SAVNER | —- | QUINTAL | 3500 | 6650 | 6650 | 6650 |
BHADRAWATI | —- | QUINTAL | 456 | 6200 | 6650 | 6425 |
ASHTI (Wardha) | —- | QUINTAL | 537 | 6000 | 6700 | 6500 |
SAMUDRAPUR | —- | QUINTAL | 1001 | 6000 | 6725 | 6500 |
VADVANI | —- | QUINTAL | 193 | 6700 | 6900 | 6825 |
MAUDA | —- | QUINTAL | 170 | 6350 | 6550 | 6450 |
PANDHARKAWADA | AKH-4 – MEDIUM STAPLE | QUINTAL | 398 | 6620 | 6700 | 6650 |
ARVI | H-4 – MEDIUM STAPLE | QUINTAL | 4254 | 6500 | 6750 | 6650 |
MAREGAON | H-4 – MEDIUM STAPLE | QUINTAL | 892 | 6650 | 6850 | 6750 |
PARSHIWANI | H-4 – MEDIUM STAPLE | QUINTAL | 656 | 6600 | 6700 | 6650 |
SONPETH | H-6 – MEDIUM STAPLE | QUINTAL | 220 | 5500 | 6850 | 6650 |
PARBHANI | HYBRID | QUINTAL | 1952 | 6750 | 6875 | 6850 |
KALMESHWAR | HYBRID | QUINTAL | 2427 | 6600 | 6800 | 6700 |
AKOLA | LOCAL | QUINTAL | 105 | 6730 | 7000 | 6865 |
AKOLA (Borgaon Manju) | LOCAL | QUINTAL | 158 | 6700 | 7195 | 6947 |
UMARED | LOCAL | QUINTAL | 496 | 6300 | 6660 | 6450 |
MANWAT | LOCAL | QUINTAL | 659 | 6998 | 7020 | 7012 |
DEULGAON RAJA | LOCAL | QUINTAL | 4195 | 6200 | 6950 | 6800 |
VARORA | LOCAL | QUINTAL | 2575 | 6000 | 6711 | 6400 |
VARORA-MADHELI | LOCAL | QUINTAL | 1700 | 6150 | 6725 | 6300 |
VARORA – KHAMBADA | LOCAL | QUINTAL | 1247 | 6000 | 6650 | 6400 |
KILLE DHARUR | LOCAL | QUINTAL | 1589 | 6956 | 7002 | 6975 |
AKHADABALAPUR | LOCAL | QUINTAL | 60 | 6000 | 6500 | 6250 |
MAHAGAON | LOCAL | QUINTAL | 110 | 6200 | 6500 | 6200 |
NER PARASOPANT | LOCAL | QUINTAL | 18 | 5600 | 5600 | 5600 |
KATOL | LOCAL | QUINTAL | 324 | 5400 | 6700 | 6650 |
KORPANA | LOCAL | QUINTAL | 9081 | 5000 | 6700 | 6600 |
HINGNA | LOCAL | QUINTAL | 36 | 6400 | 6600 | 6500 |
HINGANGHAT | MEDIUM STAPLE | QUINTAL | 10831 | 6000 | 6960 | 6300 |
WARDHA | MEDIUM STAPLE | QUINTAL | 2450 | 6350 | 6920 | 6600 |
KHAMGAON | MEDIUM STAPLE | QUINTAL | 376 | 6200 | 6900 | 6550 |
YAWAL | MEDIUM STAPLE | QUINTAL | 204 | 6030 | 6650 | 6300 |
HIMAYATNAGAR | MEDIUM STAPLE | QUINTAL | 146 | 6450 | 6550 | 6500 |
CHIMUR | MEDIUM STAPLE | QUINTAL | 1860 | 6700 | 6725 | 6701 |
PULGAON | MEDIUM STAPLE | QUINTAL | 2125 | 6000 | 6920 | 6700 |
SINDI (SELU) | MEDIUM STAPLE | QUINTAL | 2010 | 6500 | 6920 | 6850 |
FULAMBRI | MEDIUM STAPLE | QUINTAL | 162 | 6650 | 6750 | 6700 |
NARKHED | No. 1 | QUINTAL | 164 | 6100 | 6700 | 6500 |
BHIWAPUR | VARLAXMI- MEDIUM STAPLE | QUINTAL | 450 | 6350 | 6700 | 6525 |
07/02/2024 | ||||||
SAVNER | —- | QUINTAL | 3500 | 6650 | 6650 | 6650 |
SAMUDRAPUR | —- | QUINTAL | 2312 | 6200 | 6775 | 6550 |
GHANSAWANGI | —- | QUINTAL | 220 | 5900 | 6900 | 6800 |
VADVANI | —- | QUINTAL | 165 | 6700 | 6900 | 6845 |
DHARNI | AKH-4 – LONG STAPLE | QUINTAL | 150 | 5500 | 5600 | 5550 |
ASHTI (Wardha) | AKH-4 – LONG STAPLE | QUINTAL | 503 | 6000 | 6700 | 6500 |
PANDHARKAWADA | AKH-4 – MEDIUM STAPLE | QUINTAL | 511 | 6620 | 6750 | 6700 |
AKOT | H-4 – MEDIUM STAPLE | QUINTAL | 4000 | 6500 | 7220 | 7200 |
ARVI | H-4 – MEDIUM STAPLE | QUINTAL | 4753 | 6500 | 6750 | 6600 |
MAREGAON | H-4 – MEDIUM STAPLE | QUINTAL | 1917 | 6650 | 6850 | 6750 |
PARSHIWANI | H-4 – MEDIUM STAPLE | QUINTAL | 852 | 6500 | 6700 | 6600 |
ZARIJAMINI | H-6 – MEDIUM STAPLE | QUINTAL | 454 | 6500 | 6720 | 6685 |
SONPETH | H-6 – MEDIUM STAPLE | QUINTAL | 280 | 5500 | 6850 | 6600 |
PARBHANI | HYBRID | QUINTAL | 1750 | 6800 | 6940 | 6900 |
MANWAT | HYBRID | QUINTAL | 4000 | 6500 | 6945 | 6850 |
KALMESHWAR | HYBRID | QUINTAL | 2408 | 6600 | 6800 | 6700 |
AKOLA | LOCAL | QUINTAL | 113 | 6780 | 7011 | 6895 |
AKOLA (Borgaon Manju) | LOCAL | QUINTAL | 144 | 6800 | 7195 | 6997 |
UMARED | LOCAL | QUINTAL | 761 | 6300 | 6610 | 6450 |
MANWAT | LOCAL | QUINTAL | 660 | 6998 | 7020 | 6998 |
DEULGAON RAJA | LOCAL | QUINTAL | 3961 | 6200 | 6900 | 6800 |
VARORA | LOCAL | QUINTAL | 3736 | 6000 | 6725 | 6400 |
VARORA-MADHELI | LOCAL | QUINTAL | 1529 | 6000 | 6700 | 6400 |
VARORA – KHAMBADA | LOCAL | QUINTAL | 1732 | 5400 | 6650 | 6400 |
KILLE DHARUR | LOCAL | QUINTAL | 1374 | 6956 | 7002 | 6975 |
MAHAGAON | LOCAL | QUINTAL | 150 | 6200 | 6700 | 6300 |
NER PARASOPANT | LOCAL | QUINTAL | 30 | 5500 | 5500 | 5500 |
KATOL | LOCAL | QUINTAL | 285 | 5400 | 6700 | 6600 |
MANDHAL | LOCAL | QUINTAL | 235 | 6300 | 6600 | 6450 |
KORPANA | LOCAL | QUINTAL | 8583 | 6400 | 6650 | 6600 |
HINGNA | LOCAL | QUINTAL | 37 | 6300 | 6600 | 6600 |
HINGANGHAT | MEDIUM STAPLE | QUINTAL | 8000 | 6000 | 6985 | 6300 |
WARDHA | MEDIUM STAPLE | QUINTAL | 3200 | 6350 | 6920 | 6550 |
KHAMGAON | MEDIUM STAPLE | QUINTAL | 372 | 6200 | 6900 | 6550 |
YAWAL | MEDIUM STAPLE | QUINTAL | 197 | 6030 | 6710 | 6320 |
HIMAYATNAGAR | MEDIUM STAPLE | QUINTAL | 166 | 6400 | 6500 | 6475 |
CHIMUR | MEDIUM STAPLE | QUINTAL | 2453 | 6700 | 6725 | 6701 |
PULGAON | MEDIUM STAPLE | QUINTAL | 2270 | 6100 | 6850 | 6670 |
SINDI (SELU) | MEDIUM STAPLE | QUINTAL | 3360 | 6550 | 6920 | 6850 |
FULAMBRI | MEDIUM STAPLE | QUINTAL | 160 | 6650 | 6750 | 6700 |
NARKHED | No. 1 | QUINTAL | 238 | 6000 | 6750 | 6500 |
BHIWAPUR | VARLAXMI- MEDIUM STAPLE | QUINTAL | 350 | 6350 | 6710 | 6530 |
उपयुक्त लिंक्स्